| S NO | DOCUMENTS | |
| A. GENERAL INFORMATION | ||
| 1 | Name of The School | DELHI WORLD SCHOOL |
| 2 | Affiliation No. (If Applicable) | NA |
| 3 | School Code (If Applicable) | NA |
| 4 | Complete Address With Pin Code | Sy.No.291/KA/4, Pudur (VI),Veerapuram,Gadwal (M) Jogulamba Gadwal ,Telangana 509125 |
| 5 | Principal Name | Krishna Priya Bhonsle |
| 6 | Principal Qualification | M.A. B.Ed |
| 7 | School E-mail Id | delhiworldschoolgadwal@gmail.com |
| 8 | Contact Details (Landline/Mobile) | 8977742835 |
| B. DOCUMENTS AND INFORMATION | ||
| SL NO | INFORMATION | UPLOADED DOCUMENT |
| 1 | Building Safety Certificate | Click Here to View |
| 2 | Gadwal Water Test Report | Click Here to View |
| 3 | Safe Drinking Water and Sanitary Certificate | Click Here to View |
| 4 | Copy Of Society Registration | Click Here To View |
| 5 | Copy Of Valid Fire Safety Certificate | Click Here To View |
| 6 | Copy of land certificate | Click Here To View |
| 7 | Copy of ETR | Click Here To View |
| C. RESULT AND ACADEMICS | ||
| 1 | Fee Structure of The School | Click Here to View |
| 2 | Annual Academics Calendar | Click Here To View |
| 3 | List of School Management Committee (SMC) | Click Here to View |
| 4 | List of Parents Teachers Association (PTA) Members | Click Here to View |
| 5 | Last Three–Year Result of The Board Examination As Per Applicability | |
| D. SCHOOL INFRASTRUCTURE | ||
| 1 | Total Campus Area of The School (In Square Mtr) | 14047 |
| 3 | Size of The Class Rooms (In Square Mtr) | 47.9 |
| 4 | No. and Size of Laboratories Including Computer Labs (In Sq. Mtr) | 115,69.7 & 71.6 |
| 5 | Internet Facility (Y/N) | yes |
| 6 | No. of Girls Toilets | 21 |
| 7 | No. of Boys Toilets | 12 |
| 8 | Link of YouTube Video of The Inspection of School Covering The Infrastructure of The School | |
| E. STAFF’S DETAILS | ||
| 1 | Principal | Krishna Priya Bhonsle |
| 2 | Total No. of Teachers | 23 |
| 3 | NTT | 4 |
| 4 | PRT | 8 |
| 5 | TGT | 5 |
| 6 | Teachers Section Ratio | 1.5 : 1. |
| 7 | Details of Special Educators | Avinash Yadav H B, PH. 8977742837, REG NO: CCR NO. A113399 |
| 8 | Details Of Counselling And Wellness Teacher | Manoj Kumar – B.Sc Nursing |
